
tango-trans.com <https://tango-trans.com/> is “TANGO” authorized genuine 
manufacture and retailer. We are the only OEM with strict “TANGO” 
specification and only retailer.
Output transformer
Inter-stage transformer
Choke coil
| Choke coil capacitor input rectifier(C-INPUT) | ||||
| Name | Rating | Allowable current | DC resistance | Data | 
| WLC-15-150D | ||||
| WLC-10-200D | 10H200mA | 260mA | 115Ω | |
| WLC-5-250D | ||||
| WLC-3-350D | ||||
| WLC-2-450D | ||||
| Choke coil capacitor input rectifier(C-INPUT) Cut core use | ||||
| Name | Rating | Allowable current | DC resistance | Data | 
| TC-160-15W | 160H15mA (40H30mA) | 20mA(40mA) | 1160Ω(290Ω) | |
| TC-60-35W | 60H35mA (15H70mA) | 50mA(100mA) | 730Ω(183Ω) | |
| ※() is the value when connected in parallel the two windings. | ||||
| Choke input rectification(L-INPUT) | |||||
| Name | Rating | Allowable current | DC resistance | Data | |
| WLL-20-150D | |||||
| WLL-12-200D | |||||
| WLL-5-300D | |||||
| ※In the case of choke input, so you are choke to high AC voltage is applied, the magnetic flux leakage and humming noise will increase from capacitor input. | |||||
Power transformer
| Square case power transformer | ||||
| Name | Primary | Secondary | Applications | Data | 
| WMS-UVDH | 100V or 200V  | 
0~370V~400V AC0.6A DCvoltage doubler160mA 150V~0~150V AC60mA 10V5A×2circuit 6.3V2A×2circuit | 211,845 Sx2 | |
| WME-225 | 100V or 200V  | 
400V~360V~0~100V~360V~400V AC0.255A DC CT ball250mA Si 210mA 5V3.3×2circuit 0~6.3V~10V3.3A 0~5V~6.3V3.3A | 300B Sx2 KT-88 PPx1 | |
| Power transformer | ||||
| Name | Primary | Secondary | Applications | Data | 
Line transformer
| Line transformer | |||
| Name | Impedance (Ω) | Data | |
| Primary | Secondary | ||
| NP-206 | 20k(split) | 0~150~300~600~1.2k | |
| 10k(split) | 0~75~150~300~600 | ||
