Choke coil capacitor input rectifier(C-INPUT) Cut core use | ||||||
Name | Rating | Allowable current | DC resistance | Data | ||
WTC-160-15W | 160H15mA (40H30mA) | 20mA(40mA) | 1160Ω(290Ω) | |||
WTC-60-35W | 60H35mA (15H70mA) | 50mA(100mA) | 730Ω(183Ω) | |||
※() is the value when connected in parallel the two windings. |
Choke input rectification(L-INPUT) | |||||
Name | Rating | Allowable current | DC resistance | Data | |
WLL-20-150D | |||||
WLL-12-200D | |||||
WLL-5-300D | |||||
※In the case of choke input, so you are choke to high AC voltage is applied, the magnetic flux leakage and humming noise will increase from capacitor input. |